Summer sport rehabilitation camps are a great opportunity for children and young adults with disabilities to have rest on the shore of the Lake Sevan, socialize with each other and have nutritious food.
100 children and young adults in four ten day long sessions will have rest in the rest home. Monitors will take care of the youngsters and organize the activities of the campers.
Name of expenses< | Unit of measurement | Quantity | Price per unit in AmD | Total in AmD | |
1. | Food and accommodation | Person/day | 25/40 | 8 000 | 8 000 000 |
2. | Transportation of the participants of the session | times | 5 | 60 000 | 300 000 |
3. | Fuel for Pyunic’s car | liter | 400 | 460 | 184 000 |
4. | Camp equipment (sport equipment, toys and games) | times | 4 | 15 000 | 60 000 |
5. | Medicine | times< | 4 | 10 000 | 40 000 |
6. | Transportation of camp equipment | times | 2 | 40 000 | 80 000 |
7. | Fee for monitors | person | 16 | 25000 | 400000 |
TOTAL | 9,064,000 =
$18,844 |